<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fruition Interactive : toronto interactive strategy, web design and development, online marketing &#187; User Experience</title>
	<atom:link href="http://www.fruitioninteractive.com/blog/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitioninteractive.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 16:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is your Web agency selling you a Turbo Entabulator?</title>
		<link>http://www.fruitioninteractive.com/blog/2010/06/04/is-your-web-agency-selling-you-a-turbo-entabulator/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/06/04/is-your-web-agency-selling-you-a-turbo-entabulator/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:00:20 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=303</guid>
		<description><![CDATA[
In a clip that&#8217;s fast becoming legendary, the narrator spins a nearly 2-minute tale of technical triumph and innovation &#8212; that also happens to be completely made up. Not a word of it is true.
Is this how it feels when you meet with your Web developers?  If your Web people can&#8217;t talk to you about [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/06/04/is-your-web-agency-selling-you-a-turbo-entabulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion, meaning and user experience</title>
		<link>http://www.fruitioninteractive.com/blog/2010/05/25/passion-meaning-and-user-experience/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/05/25/passion-meaning-and-user-experience/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:06:29 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=222</guid>
		<description><![CDATA[
I caught Simon Sineck&#8217;s How great leaders inspire action TED Talk recently. I think Simon&#8217;s on to something, and he&#8217;s  definitely tapped into something important in the zeitgeist. But I think  he&#8217;s only got part of the picture.

Experiences (user experiences, customer experiences, employment experiences)  have three dimensions:
- Meaning &#8212; the social impact [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/05/25/passion-meaning-and-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways Bell.ca can stop blowing the customer experience</title>
		<link>http://www.fruitioninteractive.com/blog/2010/05/21/3-ways-bell-ca-can-stop-blowing-the-customer-experience/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/05/21/3-ways-bell-ca-can-stop-blowing-the-customer-experience/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:58:05 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=292</guid>
		<description><![CDATA[I&#8217;ve got a MiFi 2372 from Bell. It&#8217;s a cool little device that I&#8217;ve been recommending to almost everyone&#8230; until a couple of weeks ago. What the device does is this: it connects to Bell&#8217;s wireless data service and acts as a wifi router, allowing you to use 3G wireless Internet to access the Internet [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/05/21/3-ways-bell-ca-can-stop-blowing-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your business making the most of the Web? Take the test.</title>
		<link>http://www.fruitioninteractive.com/blog/2010/05/17/take-the-test-is-your-business-making-the-most-of-the-web/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/05/17/take-the-test-is-your-business-making-the-most-of-the-web/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:30:26 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=249</guid>
		<description><![CDATA[I&#8217;m happy to announce the launch of Fruition&#8217;s new Web Success Scorecard. The interactive tool is designed to help you understand whether your online user experience is  getting you the best possible business results out of the Web, social media and search marketing or whether  you&#8217;re leaving money on the table.
The test takes [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/05/17/take-the-test-is-your-business-making-the-most-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveying for client satisfaction</title>
		<link>http://www.fruitioninteractive.com/blog/2010/05/12/surveying-for-client-satisfaction/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/05/12/surveying-for-client-satisfaction/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:52:05 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Metrics and Measurement]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=213</guid>
		<description><![CDATA[I just read an interesting article on surveying your clients and customers to assess their satisfaction levels. It&#8217;s targeted at law firms, but many of the ideas could apply to any business.
It&#8217;s an excellent article, but I think there&#8217;s one piece that&#8217;s missing or been under-emphasized, though.
All of the practices outlined are excellent practices, but [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/05/12/surveying-for-client-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning the Web for Touch Screens</title>
		<link>http://www.fruitioninteractive.com/blog/2010/05/04/redesigning-the-web-for-touch-screens/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/05/04/redesigning-the-web-for-touch-screens/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:37:29 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=203</guid>
		<description><![CDATA[iPhones and other touch-screen based mobile devices provide a slew of challenges for user experience designers, and it&#8217;s not just the size of the screen:
Web designers will have to wrestle with several issues when considering touch computers. For one thing, touch interfaces don&#8217;t give users the fine-grained control that they have with a mouse.
and
roll-over interactions [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/05/04/redesigning-the-web-for-touch-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s new tool helps you build social media profiles for your market</title>
		<link>http://www.fruitioninteractive.com/blog/2010/04/23/forresters-new-tool-helps-you-build-social-media-profiles-for-your-clients/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/04/23/forresters-new-tool-helps-you-build-social-media-profiles-for-your-clients/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:14:47 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=173</guid>
		<description><![CDATA[I just came across this cool tool from Forrester Research that lets you build a profile of your target markets&#8217; social media participation by entering some basic demographic data about them. Forrester says it best:
Forrester&#8217;s Social Technographics® classifies consumers into six  overlapping levels of participation  (see short  presentation). Based on our survey [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/04/23/forresters-new-tool-helps-you-build-social-media-profiles-for-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Atwood loves Twitter</title>
		<link>http://www.fruitioninteractive.com/blog/2010/04/08/margaret-atwood-loves-twitter/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/04/08/margaret-atwood-loves-twitter/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:01:43 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=164</guid>
		<description><![CDATA[Margaret Atwood gets it! Social media &#8212; and by that I mean the Web as a whole as well as social network apps &#8212; is a conversation. About her early experiences with her followers, she writes:
They&#8217;re sharp: make a typo and they&#8217;re on it like a shot, and they tease without mercy. However, if you [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/04/08/margaret-atwood-loves-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook tries to clean up its ad act</title>
		<link>http://www.fruitioninteractive.com/blog/2010/03/23/facebooktries-to-clean-up-its-ad-act/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/03/23/facebooktries-to-clean-up-its-ad-act/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:41:09 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=161</guid>
		<description><![CDATA[So it seems like Facebook is aiming to restore the reputation of its somewhat degraded ad platform. According to C&#124;Net:
You&#8217;ve probably seen these ads: they make it look like they&#8217;re geared to  you (&#8220;28, female, and living in Boston? Try this&#8230;&#8221;), but the rest of  the message and the product itself are actually [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/03/23/facebooktries-to-clean-up-its-ad-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for online collaboration</title>
		<link>http://www.fruitioninteractive.com/blog/2010/01/28/design-for-online-collaboration/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/01/28/design-for-online-collaboration/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:22:47 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=131</guid>
		<description><![CDATA[I just got back from IDEO social software and strategy specialist Gentry Underwood&#8217;s (if I&#8217;m ever reincarnated, I totally call dibs on that name) spiel at the Rotman School. He was talking about IDEO&#8217;s experience with creating interactive knowledge sharing systems and the 5 principles they&#8217;d extracted from the process. The first lesson? Technology is [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/01/28/design-for-online-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
