<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fruition Interactive : toronto interactive strategy, web design and development, online marketing &#187; Non-profits</title>
	<atom:link href="http://www.fruitioninteractive.com/blog/category/non-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitioninteractive.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 16:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our clients in the news: City votes to up Arts Council funding</title>
		<link>http://www.fruitioninteractive.com/blog/2010/08/23/our-clients-in-the-news-city-votes-to-up-arts-council-funding/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/08/23/our-clients-in-the-news-city-votes-to-up-arts-council-funding/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:24:42 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[city of toronto]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[now magazine]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[toronto arts council]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=536</guid>
		<description><![CDATA[The City of Toronto voted last week to increase arts funding by almost 50% (from $17 to $25 per capita) by 2013. Even councilors who have traditionally been reticent to fund the arts voted in favour.
This, I&#8217;m sure, is great news for Fruition client Toronto Arts Council, who are the City&#8217;s go-to agency for providing [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/08/23/our-clients-in-the-news-city-votes-to-up-arts-council-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is JustCoz.org the REAL Influence Project?</title>
		<link>http://www.fruitioninteractive.com/blog/2010/07/19/is-justcoz-org-the-real-influence-project/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/07/19/is-justcoz-org-the-real-influence-project/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:17:02 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Interactive Strategy]]></category>
		<category><![CDATA[Non-profits]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=405</guid>
		<description><![CDATA[Last week I wrote about the negative  buzz that Fast Comany created with their Influence Project (nope, not  feeding them another link) and the backlash from actual prominent  influencers. 
To quickly recap: with the Influence  Project, FC is asking people to sign up to receive a personalized link  to the [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/07/19/is-justcoz-org-the-real-influence-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Fundraising 101</title>
		<link>http://www.fruitioninteractive.com/blog/2010/04/26/mobile-fundraising-101/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/04/26/mobile-fundraising-101/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:59:22 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Non-profits]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=176</guid>
		<description><![CDATA[Rachel Foster at Fresh Perspectives has published an interview with me that she did earlier this year. It&#8217;s designed to give non-profits an overview of the opportunities and challenges they&#8217;ll encounter as they consider a mobile fund-raising strategy:
The  relief efforts in Haiti and Chile confirmed that organizations can raise  a lot of money [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/04/26/mobile-fundraising-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study : non-profit use of mobile messaging</title>
		<link>http://www.fruitioninteractive.com/blog/2010/02/22/new-study-non-profit-use-of-mobile-messaging/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/02/22/new-study-non-profit-use-of-mobile-messaging/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:12:10 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Non-profits]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=152</guid>
		<description><![CDATA[mobileactive and M+R have teamed up to deliver the first ever study of non-profit use of mobile messaging for fundraising, advocacy and more.
Some quick conclusions:

the churn rate for mobile subscriber lists is higher than for email
response rates for both fundraising and advocacy appeals can be substantially higher for text messaging than for other media like [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/02/22/new-study-non-profit-use-of-mobile-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Non-Profits and Activists Can Leverage Location Based Services</title>
		<link>http://www.fruitioninteractive.com/blog/2010/01/18/how-non-profits-and-activists-can-leverage-location-based-services/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/01/18/how-non-profits-and-activists-can-leverage-location-based-services/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:29:37 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Non-profits]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=125</guid>
		<description><![CDATA[Although most Canadian non-profits are just starting to get their feet wet with social media, online fund-raising and mobile applications, location-based services are probably not on their radar here to the same extent they are Stateside.
This article from Mashable is a pretty good prompt to think about ways location-aware apps might help with fund-raising and [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/01/18/how-non-profits-and-activists-can-leverage-location-based-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas@Work &#8211; 5 steps to a great eNewsletter</title>
		<link>http://www.fruitioninteractive.com/blog/2009/12/14/ideaswork-5-steps-to-a-great-enewsletter/</link>
		<comments>http://www.fruitioninteractive.com/blog/2009/12/14/ideaswork-5-steps-to-a-great-enewsletter/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:54:39 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Non-profits]]></category>

		<guid isPermaLink="false">http://fruition.ma.lcolm.com/blog/?p=77</guid>
		<description><![CDATA[The new Fruition Interactive Ideas@Work newsletter is out. In this issue:
* Feature: 5 simple steps to creating compelling e-newsletters
* The brag: new clients, new projects
* New service: increase your ROI with Strategic Insite™
* Quick tip: keep it simple for Web success
* New subscriber contest: tell a friend and win
* Winner!: congratulations to our newsletter giveaway [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2009/12/14/ideaswork-5-steps-to-a-great-enewsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofits Doing More with Less</title>
		<link>http://www.fruitioninteractive.com/blog/2009/09/20/nonprofits-doing-more-with-less/</link>
		<comments>http://www.fruitioninteractive.com/blog/2009/09/20/nonprofits-doing-more-with-less/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Non-profits]]></category>

		<guid isPermaLink="false">http://fruition.ma.lcolm.com/blog/?p=55</guid>
		<description><![CDATA[Web Technologies Help Local Non-Profit Agency to Streamline Reporting and Demonstrate Value to Donors.
In today’s economic climate, the outlook for many Canadian non-profit organizations is increasingly uncertain. Many non-profits face the challenge of meeting growing demands using diminishing resources.

To enhance system-wide efficiency and demonstrate value to its donors, one Toronto-based non-profit agency, the Working Women [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2009/09/20/nonprofits-doing-more-with-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas @ Work: 3 ½ ways great online experience can help you now</title>
		<link>http://www.fruitioninteractive.com/blog/2009/09/15/ideas-work-3-%c2%bd-ways-great-online-experience-can-help-you-now/</link>
		<comments>http://www.fruitioninteractive.com/blog/2009/09/15/ideas-work-3-%c2%bd-ways-great-online-experience-can-help-you-now/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:14:52 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Non-profits]]></category>

		<guid isPermaLink="false">http://fruition.ma.lcolm.com/blog/?p=79</guid>
		<description><![CDATA[The Fall 2009 Fruition Interactive Ideas@Work newsletter is out now. In this issue:
* Upgrade your Web site&#8217;s usability, enhance your bottom line
* The brag: new clients, new projects, new team members
* Find better results with Fruition’s search marketing services
* Quick Tip: upgrade from Internet Explorer 6 for a better Web
* New subscriber contest: Tell a [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2009/09/15/ideas-work-3-%c2%bd-ways-great-online-experience-can-help-you-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
