<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fruition Interactive : toronto interactive strategy, web design and development, online marketing &#187; eCommerce</title>
	<atom:link href="http://www.fruitioninteractive.com/blog/category/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fruitioninteractive.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 16:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 tips for small business social media success</title>
		<link>http://www.fruitioninteractive.com/blog/2010/07/02/3-tips-for-small-business-social-media-success/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/07/02/3-tips-for-small-business-social-media-success/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:57:04 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=368</guid>
		<description><![CDATA[eCommerce TImes is running a useful series of social media tips for small businesses. Among the tips:
Social media are growing increasingly intertwined. Twitter and LinkedIn can be tied together so that your tweets automatically show up on your LinkedIn news feed. YouTube &#8212; and just about all other sites with content &#8212; have links accompanying [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/07/02/3-tips-for-small-business-social-media-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Online shopping starts to take off</title>
		<link>http://www.fruitioninteractive.com/blog/2010/06/02/mobile-online-shopping-starts-to-take-off/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/06/02/mobile-online-shopping-starts-to-take-off/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:15:42 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=299</guid>
		<description><![CDATA[Our friends at Usability Sciences have been doing a lot of research on Mobile eCommerce (that&#8217;s shopping on your iPhone or Blackberry or what have you). What they&#8217;re finding should give eCommerce companies that haven&#8217;t optimized their sites for mobile pause &#8212; lot&#8217;s of people in key demographics are shopping online using their phones:
Looking at [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/06/02/mobile-online-shopping-starts-to-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passion, meaning and user experience</title>
		<link>http://www.fruitioninteractive.com/blog/2010/05/25/passion-meaning-and-user-experience/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/05/25/passion-meaning-and-user-experience/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:06:29 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=222</guid>
		<description><![CDATA[
I caught Simon Sineck&#8217;s How great leaders inspire action TED Talk recently. I think Simon&#8217;s on to something, and he&#8217;s  definitely tapped into something important in the zeitgeist. But I think  he&#8217;s only got part of the picture.

Experiences (user experiences, customer experiences, employment experiences)  have three dimensions:
- Meaning &#8212; the social impact [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/05/25/passion-meaning-and-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking Set to Soar &#8211; eMarketer</title>
		<link>http://www.fruitioninteractive.com/blog/2010/05/13/mobile-banking-set-to-soar-emarketer/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/05/13/mobile-banking-set-to-soar-emarketer/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:51:17 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=234</guid>
		<description><![CDATA[According to eMarketer&#8217;s latest report,  “Mobile  Banking: Financial Services Firms Look to Cash In.”
Several forecasts predict that by 2015, 50% or more of US mobile users will be conducting transactions from their mobile devices.
You&#8217;d have to assume that Canadian adoption numbers would be even higher than in the US, which traditionally lags us in [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/05/13/mobile-banking-set-to-soar-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Click Still King?</title>
		<link>http://www.fruitioninteractive.com/blog/2010/05/10/is-the-click-still-king/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/05/10/is-the-click-still-king/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:00:22 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Metrics and Measurement]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=208</guid>
		<description><![CDATA[eMarketer asks. &#8220;is the click still King?&#8221; noting:
Despite widespread recognition that the click-through does not measure the full effect of an online ad [...] and calls for better branding metrics, many marketers still rely on the easy-to-track click as their top performance metric.
What&#8217;s really interesting is that when you ask marketers what they think they [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/05/10/is-the-click-still-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses are using social networks to become bigger</title>
		<link>http://www.fruitioninteractive.com/blog/2010/01/29/small-businesses-are-using-networks-to-become-bigger/</link>
		<comments>http://www.fruitioninteractive.com/blog/2010/01/29/small-businesses-are-using-networks-to-become-bigger/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:18:38 +0000</pubDate>
		<dc:creator>kent</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.fruitioninteractive.com/blog/?p=142</guid>
		<description><![CDATA[The Economist has a sweet little primer on social networking for small business this week. The piece has a couple of great case studies and identifies this critical success factor:
A survey of 1,000 heavy users of social networks and other digital media  conducted in August 2009 by Razorfish, an advertising agency, found  that [...]]]></description>
		<wfw:commentRss>http://www.fruitioninteractive.com/blog/2010/01/29/small-businesses-are-using-networks-to-become-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
